<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSA Rising Prostate Cancer Blog &#187; Denosumab</title>
	<atom:link href="http://www.psa-rising.com/blog/category/ca/ca-tx/denosumab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psa-rising.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Nov 2009 18:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Denosumab in Men Receiving Androgen-Deprivation Therapy for Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2009/08/denosumab-in-men-receiving-androgen-deprivation-therapy-for-prostate-cancer/</link>
		<comments>http://www.psa-rising.com/blog/2009/08/denosumab-in-men-receiving-androgen-deprivation-therapy-for-prostate-cancer/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:48:46 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Denosumab]]></category>
		<category><![CDATA[Hormonal-ADT]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[trial results]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1425</guid>
		<description><![CDATA[Androgen-deprivation therapy is well-established for treating prostate cancer but is associated with bone loss and an increased risk of fracture. Matthew R. Smith and an international team investigated the effects of denosumab, a fully human monoclonal antibody against receptor activator of nuclear factor-{kappa}B ligand, on bone mineral density and fractures in men receiving androgen-deprivation therapy [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/08/denosumab-in-men-receiving-androgen-deprivation-therapy-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
