<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSA Rising Prostate Cancer Blog &#187; Statistics</title>
	<atom:link href="http://www.psa-rising.com/blog/category/ca/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psa-rising.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 09:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rates of prostate and other major cancers have begun to fall</title>
		<link>http://www.psa-rising.com/blog/2008/12/610/</link>
		<comments>http://www.psa-rising.com/blog/2008/12/610/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=610</guid>
		<description><![CDATA[Deaths and diagnoses for prostate and several other cancers fell between 2001 to 2005, the latest years for which data have been analyzed, according to reports this week by the National Cancer Institute and American Cancer Society. Although overall cancer death rates dropped for the past 10 years, NCI says, this is the first time [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2008/12/610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

