<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSA Rising Prostate Cancer Blog &#187; FDA</title>
	<atom:link href="http://www.psa-rising.com/blog/category/fda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psa-rising.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 09:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FDA Approves PROVENGE &#174; for the Treatment of Men with Advanced Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2010/04/fda-approves-provenger-for-the-treatment-of-men-with-advanced-prostate-cancer/</link>
		<comments>http://www.psa-rising.com/blog/2010/04/fda-approves-provenger-for-the-treatment-of-men-with-advanced-prostate-cancer/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:24:33 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2297</guid>
		<description><![CDATA[SEATTLE, April 29, 2010 &#8211;Dendreon Corporation (Nasdaq: DNDN) today announced that the U.S. Food and Drug Administration (FDA) has approved PROVENGE(&#174;) (sipuleucel-T), an autologous cellular immunotherapy for the treatment of asymptomatic or minimally symptomatic metastatic, castrate-resistant (hormone-refractory) prostate cancer (CRPC). Provenge is designed to induce an immune response against Prostatic Acid Phosphatase (PAP), an antigen [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2010/04/fda-approves-provenger-for-the-treatment-of-men-with-advanced-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cancer Institute a &#8220;rudderless ship&#8221;</title>
		<link>http://www.psa-rising.com/blog/2009/08/national-cancer-institute-a-rudderless-ship/</link>
		<comments>http://www.psa-rising.com/blog/2009/08/national-cancer-institute-a-rudderless-ship/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:50:48 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer research]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[James Watson]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1379</guid>
		<description><![CDATA[James Watson, the scientist who was one of the discoverers of the double-helical structure of DNA, says in an op-ed today that the National Cancer Institute (NCI) is &#8220;a largely rudderless ship in dire need of a bold captain.&#8221; Aside from that, Watson is optimistic: The National Cancer Institute, which has overseen American efforts on [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/08/national-cancer-institute-a-rudderless-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Donsbach Arrested on Health Fraud Charges</title>
		<link>http://www.psa-rising.com/blog/2009/04/kurt_donsbach_aarrested/</link>
		<comments>http://www.psa-rising.com/blog/2009/04/kurt_donsbach_aarrested/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:50:26 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Complementary + Alt Med]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1232</guid>
		<description><![CDATA[Kurt Donsbach, 73, who markets supplements including some for conditions of the prostate, was arrested April 8 during his internet radio show &#8220;Let&#8217;s Talk Health&#8221; on a warrant charging him with 11 felonies including treating patients without a license, misbranding drugs for sale, grand theft, unlawfully dispensing drugs as a cure for cancer and falsely [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/04/kurt_donsbach_aarrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Casodex: Tentative US Approval</title>
		<link>http://www.psa-rising.com/blog/2009/01/generic-casodex-tentative-us-approval/</link>
		<comments>http://www.psa-rising.com/blog/2009/01/generic-casodex-tentative-us-approval/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:17:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Casodex]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/2009/01/generic-casodex-tentative-us-approval/</guid>
		<description><![CDATA[On December 24, 2008 the US Food &#38; Drug Administration granted tentative approval to Accord Healthcare&#8217;s bicalutamide. Accord is a subsidiary of Intas Pharmaceuticals, Ltd., an Indian company. Accord&#8217;s function is licensing and marketing. According to the FDA, this is the definition of &#8220;tentative approval&#8221;: &#8220;If a generic drug product is ready for approval before [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/01/generic-casodex-tentative-us-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenge and Meta-Analysis &#8212; Compare Avandia</title>
		<link>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/</link>
		<comments>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 02:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/?p=330</guid>
		<description><![CDATA[In submitting Provenge vaccine for the treatment of advanced prostate cancer for fast-tracked FDA approval despite aborting one clinical trial due to failure to meet the primary endpoint, Dendreon relied on meta-analysis of combined data from two parts of a phase III study, D9901. In fact, after the trials failed to meet their primary endpoint, [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

