<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSA Rising Prostate Cancer Blog &#187; Clinical trials</title>
	<atom:link href="http://www.psa-rising.com/blog/category/pca/clin-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psa-rising.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 09:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Pathway to Potential Therapies for Advanced Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2011/07/new-pathway-to-potential-therapies-for-advanced-prostate-cancer/</link>
		<comments>http://www.psa-rising.com/blog/2011/07/new-pathway-to-potential-therapies-for-advanced-prostate-cancer/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Castration Resistant]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Hormone refractory]]></category>
		<category><![CDATA[Metastatic]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Avodart]]></category>
		<category><![CDATA[CRPC]]></category>
		<category><![CDATA[SRD5A]]></category>
		<category><![CDATA[Zytiga]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2402</guid>
		<description><![CDATA[PSA Rising /DALLAS/ – July 25, 2011 – UT Southwestern Medical Center researchers have narrowed the potential drug targets for advanced prostate cancer by demonstrating that late-stage tumors are driven by a different hormonal pathway than previously was thought. &#8220;We have recently discovered that castration resistant prostate cancer (CRPC) is unexpectedly driven by dihydrotestosterone synthesis [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2011/07/new-pathway-to-potential-therapies-for-advanced-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 3 Trial Underway for MDV 3100 for Advanced Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2010/04/mdv3100-trial-phase3/</link>
		<comments>http://www.psa-rising.com/blog/2010/04/mdv3100-trial-phase3/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:58:54 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[MDV 3100]]></category>
		<category><![CDATA[Metastatic]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[trial results]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2280</guid>
		<description><![CDATA[In light of favorable results from the Phase 1-2 trial of MDV 3100 for advanced prostate cancer, a Phase 3 trial is enrolling at sites in the US, Canada, South America, UK, Europe, Australia, and South Africa. Results from the earlier trial are published online by the UK medical journal The Lancet. Phase 3 Trial [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2010/04/mdv3100-trial-phase3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenge Trial Ongoing &amp; Recruiting At Eight US Centers</title>
		<link>http://www.psa-rising.com/blog/2009/11/provenge-open-label-trial/</link>
		<comments>http://www.psa-rising.com/blog/2009/11/provenge-open-label-trial/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Sipuleucel-T]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2269</guid>
		<description><![CDATA[An open-label study of Sipuleucel-T (Provenge) is ongoing at 8 centers across the USA. This is a Phase 2 Study enrolling men with Metastatic Castrate Resistant Prostate Cancer (CRPC). The aim of this study is to measure the immune responses to treatment with sipuleucel-T (Provenge). All participants will receive the drug. &#8220;Subjects will receive the [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/11/provenge-open-label-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denosumab in Men Receiving Androgen-Deprivation Therapy for Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2009/08/denosumab-in-men-receiving-androgen-deprivation-therapy-for-prostate-cancer/</link>
		<comments>http://www.psa-rising.com/blog/2009/08/denosumab-in-men-receiving-androgen-deprivation-therapy-for-prostate-cancer/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:48:46 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Denosumab]]></category>
		<category><![CDATA[Hormonal-ADT]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[trial results]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1425</guid>
		<description><![CDATA[Androgen-deprivation therapy is well-established for treating prostate cancer but is associated with bone loss and an increased risk of fracture. Matthew R. Smith and an international team investigated the effects of denosumab, a fully human monoclonal antibody against receptor activator of nuclear factor-{kappa}B ligand, on bone mineral density and fractures in men receiving androgen-deprivation therapy [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/08/denosumab-in-men-receiving-androgen-deprivation-therapy-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Hospital Botches Prostate Treatments, Report</title>
		<link>http://www.psa-rising.com/blog/2009/06/va-hospital-botches-prostate-treatments-report/</link>
		<comments>http://www.psa-rising.com/blog/2009/06/va-hospital-botches-prostate-treatments-report/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 23:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brachytherapy]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Medical error]]></category>
		<category><![CDATA[PCa Treatments]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1308</guid>
		<description><![CDATA[Today&#8217;s New York Times reports:  &#8220;A unit in Philadelphia operating with virtually no outside scrutiny botched 92 of 116 prostate cancer treatments over a span of more than six years.&#8221; Dr. Gary D. Kao, according to the report, ran a &#8220;rogue&#8221; cancer unit which covered up botched procedures in which radioactive &#8220;seeds&#8221; intended for the [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/06/va-hospital-botches-prostate-treatments-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Interviews Hy Levitsky M.D. on Provenge</title>
		<link>http://www.psa-rising.com/blog/2009/04/investorv-interview-with-hy-levitsky/</link>
		<comments>http://www.psa-rising.com/blog/2009/04/investorv-interview-with-hy-levitsky/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:50:15 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Biotech companies]]></category>
		<category><![CDATA[Cancer Treatments]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[trial results]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Dendreon IV board]]></category>
		<category><![CDATA[HY Levitsky M.D.]]></category>
		<category><![CDATA[rufustoehee]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1177</guid>
		<description><![CDATA[A four part interview with  Hy Levitsky M.D., professor of oncology and tumor immunology at Johns Hopkins Medical School and co-inventor GVAX anti-cancer vaccine, is posted on Dendreon Investor Village website. Interview conducted by rufustoehee, a dentist and Dendreon investor, published 4/22/2009. By way of introduction, Dr Levitsky&#8217;s bio is posted alphabetically downpage among those [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/04/investorv-interview-with-hy-levitsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dendreon to Hold a Conference Call Tomorrow at 9:00 AM ET to Discuss Final Results of Phase 3 PROVENGE IMPACT Trial</title>
		<link>http://www.psa-rising.com/blog/2009/04/dendreon-phoner-provenge-results/</link>
		<comments>http://www.psa-rising.com/blog/2009/04/dendreon-phoner-provenge-results/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:35:31 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[trial results]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=937</guid>
		<description><![CDATA[SEATTLE, April 13, 2009 -Dendreon Corporation (Nasdaq: DNDN) will host a conference call tomorrow, Tuesday, April 14, 2009, at 9:00 AM ET (6:00 AM PT) to review the outcome of the FINAL analysis of its IMPACT (IMmunotherapy for Prostate AdenoCarcinoma Treatment, also known as D9902B) clinical trial of PROVENGE® (sipuleucel-T), the Company&#8217;s investigational active cellular [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/04/dendreon-phoner-provenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuvenge Breast Cancer Vaccine Phase 1 Results</title>
		<link>http://www.psa-rising.com/blog/2007/08/neuvenge-breast-cancer-vaccine-phase-1-results/</link>
		<comments>http://www.psa-rising.com/blog/2007/08/neuvenge-breast-cancer-vaccine-phase-1-results/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 07:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical trials]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/index.php/2007/08/18/neuvenge-breast-cancer-vaccine-phase-1-results</guid>
		<description><![CDATA[Results from a Phase 1 study of NEUVENGE, Dendreon&#8217;s candidate vaccine for breast cancer, appeared today in Journal of Clinical Oncology. Testing of Neuvenge in clinical trials runs several years behind Provenge, which is in an ongoing Phase 3 trial. Out of 18 patients with advanced breast cancer who received Neuvenge, 1 patient showed partial [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/08/neuvenge-breast-cancer-vaccine-phase-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIFU and Chemotherapy Trial in France for Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2007/08/hifu-and-chemotherapy-trial-in-france-for-prostate-cancer/</link>
		<comments>http://www.psa-rising.com/blog/2007/08/hifu-and-chemotherapy-trial-in-france-for-prostate-cancer/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 06:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[HIFU]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/index.php/2007/08/18/hifu-and-chemotherapy-trial-in-france-for-prostate-cancer</guid>
		<description><![CDATA[Edap TMS SA (EDAP) said it is currently conducting clinical investigations in France under an approved clinical trial combining the company&#8217;s Ablatherm-HIFU device with chemotherapy using docetaxel. The study is a primary treatment therapy program for men suffering from clinically localized but aggressive high risk prostate cancer typically classified as stage T2c. The study began [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/08/hifu-and-chemotherapy-trial-in-france-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenge and Meta-Analysis &#8212; Compare Avandia</title>
		<link>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/</link>
		<comments>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 02:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/?p=330</guid>
		<description><![CDATA[In submitting Provenge vaccine for the treatment of advanced prostate cancer for fast-tracked FDA approval despite aborting one clinical trial due to failure to meet the primary endpoint, Dendreon relied on meta-analysis of combined data from two parts of a phase III study, D9901. In fact, after the trials failed to meet their primary endpoint, [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

