<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSA Rising Prostate Cancer Blog &#187; Prostate Cancer</title>
	<atom:link href="http://www.psa-rising.com/blog/category/pca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psa-rising.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 09:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Pathway to Potential Therapies for Advanced Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2011/07/new-pathway-to-potential-therapies-for-advanced-prostate-cancer/</link>
		<comments>http://www.psa-rising.com/blog/2011/07/new-pathway-to-potential-therapies-for-advanced-prostate-cancer/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Castration Resistant]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Hormone refractory]]></category>
		<category><![CDATA[Metastatic]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Avodart]]></category>
		<category><![CDATA[CRPC]]></category>
		<category><![CDATA[SRD5A]]></category>
		<category><![CDATA[Zytiga]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2402</guid>
		<description><![CDATA[PSA Rising /DALLAS/ – July 25, 2011 – UT Southwestern Medical Center researchers have narrowed the potential drug targets for advanced prostate cancer by demonstrating that late-stage tumors are driven by a different hormonal pathway than previously was thought. &#8220;We have recently discovered that castration resistant prostate cancer (CRPC) is unexpectedly driven by dihydrotestosterone synthesis [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2011/07/new-pathway-to-potential-therapies-for-advanced-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenge available for men with advanced prostate cancer at Roswell Park</title>
		<link>http://www.psa-rising.com/blog/2011/02/provenge-available-for-men-with-advanced-pca-at-roswell-park/</link>
		<comments>http://www.psa-rising.com/blog/2011/02/provenge-available-for-men-with-advanced-pca-at-roswell-park/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:39:59 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Hormone refractory]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Metastatic]]></category>
		<category><![CDATA[PCa Treatments]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Advanced PCa]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2368</guid>
		<description><![CDATA[February 7 2011, BUFFALO, NY — The nation’s first FDA-approved cancer treatment vaccine, Provenge (sipuleucel-T), is being offered for the first time in Western New York at Roswell Park Cancer Institute (RPCI). The vaccine is designed for men with advanced prostate cancer who have limited treatment options and who meet eligibility requirements. “It’s the first [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2011/02/provenge-available-for-men-with-advanced-pca-at-roswell-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a robotic prostatectomy work?</title>
		<link>http://www.psa-rising.com/blog/2011/02/how-robotic-prostatectomy-works/</link>
		<comments>http://www.psa-rising.com/blog/2011/02/how-robotic-prostatectomy-works/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:17:25 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Laparoscopic surgery]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Radical Prostatectomy]]></category>
		<category><![CDATA[Robotic surgery]]></category>
		<category><![CDATA[laparoscopic surgery]]></category>
		<category><![CDATA[Prostatectomy]]></category>
		<category><![CDATA[Robot-assisted Surgery]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2322</guid>
		<description><![CDATA[Robot assisted prostate surgery, known medically as the da Vinci prostatectomy, has had a profound influence over treatment during the past decade. Robotic surgical technology was first developed by the military for use in the battlefield. However during the past decade, this technology has been rapidly applied to the general medical setting, notably in the [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2011/02/how-robotic-prostatectomy-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dendreon Sets Provenge Price at $93,000 &#8211; Only 2,000 Patients Will Get it in First Year</title>
		<link>http://www.psa-rising.com/blog/2010/04/provenge-cost-high-availability-low/</link>
		<comments>http://www.psa-rising.com/blog/2010/04/provenge-cost-high-availability-low/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:27:08 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2301</guid>
		<description><![CDATA[Dendreon is pricing Provenge high and for the first year its availability will be low, according to a report today in Xconomy, a Seattle business website. Provenge, the first immunotherapy to win FDA approval for treatment of men with prostate cancer, will cost $93,000 per patient. Only 2,000 patients will be treated with Provenge in [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2010/04/provenge-cost-high-availability-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves PROVENGE &#174; for the Treatment of Men with Advanced Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2010/04/fda-approves-provenger-for-the-treatment-of-men-with-advanced-prostate-cancer/</link>
		<comments>http://www.psa-rising.com/blog/2010/04/fda-approves-provenger-for-the-treatment-of-men-with-advanced-prostate-cancer/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:24:33 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2297</guid>
		<description><![CDATA[SEATTLE, April 29, 2010 &#8211;Dendreon Corporation (Nasdaq: DNDN) today announced that the U.S. Food and Drug Administration (FDA) has approved PROVENGE(&#174;) (sipuleucel-T), an autologous cellular immunotherapy for the treatment of asymptomatic or minimally symptomatic metastatic, castrate-resistant (hormone-refractory) prostate cancer (CRPC). Provenge is designed to induce an immune response against Prostatic Acid Phosphatase (PAP), an antigen [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2010/04/fda-approves-provenger-for-the-treatment-of-men-with-advanced-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 3 Trial Underway for MDV 3100 for Advanced Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2010/04/mdv3100-trial-phase3/</link>
		<comments>http://www.psa-rising.com/blog/2010/04/mdv3100-trial-phase3/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:58:54 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[MDV 3100]]></category>
		<category><![CDATA[Metastatic]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[trial results]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2280</guid>
		<description><![CDATA[In light of favorable results from the Phase 1-2 trial of MDV 3100 for advanced prostate cancer, a Phase 3 trial is enrolling at sites in the US, Canada, South America, UK, Europe, Australia, and South Africa. Results from the earlier trial are published online by the UK medical journal The Lancet. Phase 3 Trial [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2010/04/mdv3100-trial-phase3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenge Trial Ongoing &amp; Recruiting At Eight US Centers</title>
		<link>http://www.psa-rising.com/blog/2009/11/provenge-open-label-trial/</link>
		<comments>http://www.psa-rising.com/blog/2009/11/provenge-open-label-trial/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Sipuleucel-T]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2269</guid>
		<description><![CDATA[An open-label study of Sipuleucel-T (Provenge) is ongoing at 8 centers across the USA. This is a Phase 2 Study enrolling men with Metastatic Castrate Resistant Prostate Cancer (CRPC). The aim of this study is to measure the immune responses to treatment with sipuleucel-T (Provenge). All participants will receive the drug. &#8220;Subjects will receive the [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/11/provenge-open-label-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity as a Factor in Prostate Cancer Treatment Options</title>
		<link>http://www.psa-rising.com/blog/2009/11/obesity-as-a-factor-in-prostate-cancer-treatment-options/</link>
		<comments>http://www.psa-rising.com/blog/2009/11/obesity-as-a-factor-in-prostate-cancer-treatment-options/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:39:23 +0000</pubDate>
		<dc:creator>Douglas Scherr M.D.</dc:creator>
				<category><![CDATA[PCa Treatments]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Robotic surgery]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[laparoscopic surgery]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[robotic RRP]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2215</guid>
		<description><![CDATA[BY DOUGLAS SCHERR M.D. Obesity is becoming an increasing concern with regard to prostate cancer treatment decisions as the number of patients with a Body Mass Index (BMI) of greater than 30 grows. While there hasn’t been conclusive study into the area, it has been generally found that obesity is a negative risk factor for [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/11/obesity-as-a-factor-in-prostate-cancer-treatment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Prostate Screening in Seattle November 20</title>
		<link>http://www.psa-rising.com/blog/2009/11/2207/</link>
		<comments>http://www.psa-rising.com/blog/2009/11/2207/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:13:13 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/2009/11/2207/</guid>
		<description><![CDATA[Seattle Prostate Institute, an affiliate of Swedish Cancer Institute, is offering free prostate cancer screening tests on Fri., Nov. 20 between 8 a.m. and 3:30 p.m. at their offices in the 1101 Madison Medical Tower, Suite 1101, on the Swedish/First Hill Campus. This complimentary screening – which is recommended for men 50 or older and [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/11/2207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTRO Prostate Cancer News Headlines Preview</title>
		<link>http://www.psa-rising.com/blog/2009/10/astro-prostate-cancer-preview/</link>
		<comments>http://www.psa-rising.com/blog/2009/10/astro-prostate-cancer-preview/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:05:58 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Beam Radiation]]></category>
		<category><![CDATA[PCa Treatments]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[ASTRO]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2199</guid>
		<description><![CDATA[The American Society for Radiation Oncology (ASTRO) will host news briefings with accompanying live webcasts on the top cancer research papers from its 51st Annual Meeting to be held this coming week in Chicago. Prostate cancer features in three of briefings. Here are the headlines: News briefing 1: Monday, November 2, at 8:00 a.m. (Central); [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/10/astro-prostate-cancer-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

