<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSA Rising Prostate Cancer Blog &#187; Chemotherapy</title>
	<atom:link href="http://www.psa-rising.com/blog/category/pca/pca-tx/chemo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psa-rising.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Nov 2009 17:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bisphosphonate Side Effects and a New Clinical Trial</title>
		<link>http://www.psa-rising.com/blog/2009/01/bisphosphonates/</link>
		<comments>http://www.psa-rising.com/blog/2009/01/bisphosphonates/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 06:40:48 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Bisphosphonates]]></category>
		<category><![CDATA[Cancer Treatments]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Esophageal]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[Fosamax]]></category>
		<category><![CDATA[rHuPH20]]></category>
		<category><![CDATA[Zometa]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=890</guid>
		<description><![CDATA[Recent stories on bisphosphonate side effects might be signaling the advent of a  new, superior drug, but will Halozyme&#8217;s rHuPH20 enzyme solve the problem of jaw necrosis? 
Drug development companies operate within the overall consumer culture. We all want better drugs, better everything. Generic Fosamax (alendronate) now costs just $4 at Wal-Mart, Kroger and [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/01/bisphosphonates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Errors Affecting Chemotherapy Patients Are Common</title>
		<link>http://www.psa-rising.com/blog/2008/12/errors-in-cancer-med-common/</link>
		<comments>http://www.psa-rising.com/blog/2008/12/errors-in-cancer-med-common/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 07:50:51 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Medical error]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=871</guid>
		<description><![CDATA[Seven percent of adults and 19 percent of children taking chemotherapy drugs in outpatient clinics or at home were given the wrong dose or experienced other mistakes involving their medications, according to a new study led by Kathleen E. Walsh, MD, assistant professor of pediatrics at the University of Massachusetts Medical School, and published in [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2008/12/errors-in-cancer-med-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIFU and Chemotherapy Trial in France for Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2007/08/hifu-and-chemotherapy-trial-in-france-for-prostate-cancer/</link>
		<comments>http://www.psa-rising.com/blog/2007/08/hifu-and-chemotherapy-trial-in-france-for-prostate-cancer/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 06:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[HIFU]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/index.php/2007/08/18/hifu-and-chemotherapy-trial-in-france-for-prostate-cancer</guid>
		<description><![CDATA[Edap TMS SA (EDAP) said it is currently conducting clinical investigations in France under an approved clinical trial combining the company&#8217;s Ablatherm-HIFU device with chemotherapy using docetaxel.
The study is a primary treatment therapy program for men suffering from clinically localized but aggressive high risk prostate cancer typically classified as stage T2c. The study began in [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/08/hifu-and-chemotherapy-trial-in-france-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenge and Meta-Analysis &#8212; Compare Avandia</title>
		<link>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/</link>
		<comments>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 02:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/?p=330</guid>
		<description><![CDATA[In submitting Provenge vaccine for the treatment of advanced prostate cancer for fast-tracked FDA approval despite aborting one clinical trial due to failure to meet the primary endpoint, Dendreon relied on meta-analysis of combined data from two parts of a phase III study, D9901. In fact, after the trials failed to meet their primary endpoint, [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoemulsion Improves Chemotherapy-Antibody Delivery</title>
		<link>http://www.psa-rising.com/blog/2007/06/nanoemulsion-improves-chemotherapy-antibody-delivery/</link>
		<comments>http://www.psa-rising.com/blog/2007/06/nanoemulsion-improves-chemotherapy-antibody-delivery/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 12:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Treatments]]></category>
		<category><![CDATA[Chemotherapy]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/index.php/2007/06/22/nanoemulsion-improves-chemotherapy-antibody-delivery</guid>
		<description><![CDATA[
Danny Goldstein, a doctoral candidate in pharmacy in Israel, has developed a way of combining Taxol with Herceptin monoclonal antibody that overcomes the problem of the toxic emulsion normally required to make Taxol soluable. Goldstein&#8217;s nanoemulsion, used to create a Taxol-Herceptin combination and tested in mice, may allow superior, sustained delivery of this therapy to [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/06/nanoemulsion-improves-chemotherapy-antibody-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
