<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSA Rising Prostate Cancer Blog &#187; Hormonal-ADT</title>
	<atom:link href="http://www.psa-rising.com/blog/category/pca/pca-tx/hormonal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psa-rising.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Nov 2009 18:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teleconference: Estrogen Deficiency Side Effects Due to Androgen Deprivation Therapy</title>
		<link>http://www.psa-rising.com/blog/2009/09/teleconference-estrogen-deficiency-side-effects-due-to-androgen-deprivation-therapy/</link>
		<comments>http://www.psa-rising.com/blog/2009/09/teleconference-estrogen-deficiency-side-effects-due-to-androgen-deprivation-therapy/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:57:49 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Awareness Events]]></category>
		<category><![CDATA[Hormonal-ADT]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[ADT side-effects]]></category>
		<category><![CDATA[estrogen deficiency]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1640</guid>
		<description><![CDATA[ Us TOO University Presents:
Estrogen Deficiency Side Effects Due to Androgen Deprivation Therapy.
This free webinar/teleconference with speaker Samir Taneja MD will
take place Wednesday, September 23, 2009, at 8pm Eastern,
7pm Central, 6pm Mountain, 5pm Pacific.
For more information and to RSVP today, go to:
http://www.ustooevents.org/site/Survey?ACTION_REQUIRED=URI_ACTION_USER_REQUESTS&#038;SURVEY_ID=2700
]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/09/teleconference-estrogen-deficiency-side-effects-due-to-androgen-deprivation-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denosumab in Men Receiving Androgen-Deprivation Therapy for Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2009/08/denosumab-in-men-receiving-androgen-deprivation-therapy-for-prostate-cancer/</link>
		<comments>http://www.psa-rising.com/blog/2009/08/denosumab-in-men-receiving-androgen-deprivation-therapy-for-prostate-cancer/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:48:46 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Denosumab]]></category>
		<category><![CDATA[Hormonal-ADT]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[trial results]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1425</guid>
		<description><![CDATA[Androgen-deprivation therapy is well-established for treating prostate cancer but is associated with bone loss and an increased risk of fracture. Matthew R. Smith and an international team investigated the effects of denosumab, a fully human monoclonal antibody against receptor activator of nuclear factor-{kappa}B ligand, on bone mineral density and fractures in men receiving androgen-deprivation therapy [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/08/denosumab-in-men-receiving-androgen-deprivation-therapy-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandoz launches generic version of Casodex® tablets</title>
		<link>http://www.psa-rising.com/blog/2009/07/sandoz-launches-generic-casodex/</link>
		<comments>http://www.psa-rising.com/blog/2009/07/sandoz-launches-generic-casodex/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:50:41 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Casodex]]></category>
		<category><![CDATA[Hormonal-ADT]]></category>
		<category><![CDATA[PCa Treatments]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1647</guid>
		<description><![CDATA[Princeton, New Jersey; July 9, 2009 &#8212; Sandoz today announced the introduction of bicalutamide tablets, USP a generic equivalent of Casodex®, in the United States. Bicalutamide is an androgen receptor inhibitor indicated for use in combination therapy with a luteinizing hormone-releasing hormone (LHRH) analog for the treatment of Stage D2 metastatic carcinoma of the prostate. [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/07/sandoz-launches-generic-casodex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Casodex: Tentative US Approval</title>
		<link>http://www.psa-rising.com/blog/2009/01/generic-casodex-tentative-us-approval/</link>
		<comments>http://www.psa-rising.com/blog/2009/01/generic-casodex-tentative-us-approval/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:17:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Casodex]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/2009/01/generic-casodex-tentative-us-approval/</guid>
		<description><![CDATA[On December 24, 2008 the US Food &#38; Drug Administration granted tentative approval to Accord Healthcare&#8217;s bicalutamide.
Accord is a subsidiary of Intas Pharmaceuticals, Ltd., an Indian company. Accord&#8217;s function is licensing and marketing.

According to the FDA, this is the definition of &#8220;tentative approval&#8221;:
&#8220;If a generic drug product is ready for approval before the expiration
of any [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/01/generic-casodex-tentative-us-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degarelix Effect Compared to Lupron</title>
		<link>http://www.psa-rising.com/blog/2008/12/degarelix-effect-compared-to-lupron/</link>
		<comments>http://www.psa-rising.com/blog/2008/12/degarelix-effect-compared-to-lupron/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 10:26:26 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Hormonal-ADT]]></category>
		<category><![CDATA[Metastatic]]></category>
		<category><![CDATA[PCa Treatments]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[degarelix]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=825</guid>
		<description><![CDATA[Below are a graph and a table of the effect of Ferring&#8217;s degarelix on testosterone compared with the effect of Lupron. On December 24th Ferring announced that FDA has approved degarelix for the treatment of hormonally sensitive advanced prostate cancer.
Degarelix (generic name) is a GnRH receptor antagonist. The company says: &#8220;Degarelix achieves medical castration differently [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2008/12/degarelix-effect-compared-to-lupron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androgen Deprivation May Spur Prostate Cancer Spread</title>
		<link>http://www.psa-rising.com/blog/2007/09/androgen-deprivation-may-spur-prostate-cancer-spread/</link>
		<comments>http://www.psa-rising.com/blog/2007/09/androgen-deprivation-may-spur-prostate-cancer-spread/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 05:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormonal-ADT]]></category>
		<category><![CDATA[PCa Treatments]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[nestin]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/?p=355</guid>
		<description><![CDATA[Androgen deprivation therapy, heavily-prescribed for men with prostate cancer, may have an unforeseen downside. According to a new study, lack of androgen may make any surviving cancer cells more invasive.
Generally, when prostate tumors are deprived of androgens (male sex hormones, notably testosterone and its precursors), they shrink for extended periods of time. But androgen deprivation [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/09/androgen-deprivation-may-spur-prostate-cancer-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar&#8217;s CB7630 (abiraterone acetate) trial results</title>
		<link>http://www.psa-rising.com/blog/2007/05/cougars-cb7630-abiraterone-acetate-trial-results/</link>
		<comments>http://www.psa-rising.com/blog/2007/05/cougars-cb7630-abiraterone-acetate-trial-results/#comments</comments>
		<pubDate>Thu, 31 May 2007 14:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CB7630 (abiraterone acetate)-Cougar]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Hormonal-ADT]]></category>
		<category><![CDATA[Hormone refractory]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/index.php/2007/05/31/cougars-cb7630-abiraterone-acetate-trial-results</guid>
		<description><![CDATA[Cougar Biotechnology&#8217;s once-daily oral drug CB7630 (abiraterone acetate), based on recently announced trial results, appears o have some efficacy at two stages of the standard treatment path for androgen independent prostate cancer  &#8212; either before or after  chemotherapy. 
A UK Phase I/II trial of CB7630 reports positive signs among a small number of [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/05/cougars-cb7630-abiraterone-acetate-trial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Androgen Blockade to Surgery Helps High Risk Patients&#8217; Survival</title>
		<link>http://www.psa-rising.com/blog/2007/05/adding-androgen-blockade-to-surgery-helps-high-risk-patients-survival/</link>
		<comments>http://www.psa-rising.com/blog/2007/05/adding-androgen-blockade-to-surgery-helps-high-risk-patients-survival/#comments</comments>
		<pubDate>Sun, 20 May 2007 07:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormonal-ADT]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/?p=310</guid>
		<description><![CDATA[Timing of Androgen Deprivation Therapy and its Impact on Cancer-specific Survival after Radical Prostatectomy: A Matched-cohort Analysis (Abstract 601)
Adjuvant androgen deprivation therapy (ADT) can improve survival following radiation therapy or radical prostatectomy. Researchers from the Mayo Clinic in Rochester, Minnesota conducted a study that focused on 6,401 patients who underwent radical prostatectomy between 1990 and [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/05/adding-androgen-blockade-to-surgery-helps-high-risk-patients-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
