<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSA Rising Prostate Cancer Blog &#187; GVAX-Cell Genesys</title>
	<atom:link href="http://www.psa-rising.com/blog/category/pca/pca-tx/vax/gvax-cell-genesys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psa-rising.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 09:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cell Genesys Data for GVAX Vaccine Phase 2 released</title>
		<link>http://www.psa-rising.com/blog/2007/04/cell-genesys-data-for-gvax-vaccine-phase-2-released/</link>
		<comments>http://www.psa-rising.com/blog/2007/04/cell-genesys-data-for-gvax-vaccine-phase-2-released/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 10:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GVAX-Cell Genesys]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/index.php/2007/04/06/cell-genesys-data-for-gvax-vaccine-phase-2-released/</guid>
		<description><![CDATA[Cell Genesys says the 22 patients in their Phase 2 trial of GVAX who received the most effective tolerable dose &#8212; &#8220;the dose that is comparable to that being employed in the company&#8217;s ongoing Phase 3 program&#8221;&#8211; reached median survival of 35.0 months. This trial enrolled men with hormone refractory prostate cancer. Cell Genesys previously [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/04/cell-genesys-data-for-gvax-vaccine-phase-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

