<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSA Rising Prostate Cancer Blog &#187; Provenge</title>
	<atom:link href="http://www.psa-rising.com/blog/category/pca/pca-tx/vax/provenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psa-rising.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 09:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Provenge available for men with advanced prostate cancer at Roswell Park</title>
		<link>http://www.psa-rising.com/blog/2011/02/provenge-available-for-men-with-advanced-pca-at-roswell-park/</link>
		<comments>http://www.psa-rising.com/blog/2011/02/provenge-available-for-men-with-advanced-pca-at-roswell-park/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:39:59 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Hormone refractory]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Metastatic]]></category>
		<category><![CDATA[PCa Treatments]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Advanced PCa]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2368</guid>
		<description><![CDATA[February 7 2011, BUFFALO, NY — The nation’s first FDA-approved cancer treatment vaccine, Provenge (sipuleucel-T), is being offered for the first time in Western New York at Roswell Park Cancer Institute (RPCI). The vaccine is designed for men with advanced prostate cancer who have limited treatment options and who meet eligibility requirements. “It’s the first [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2011/02/provenge-available-for-men-with-advanced-pca-at-roswell-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dendreon Sets Provenge Price at $93,000 &#8211; Only 2,000 Patients Will Get it in First Year</title>
		<link>http://www.psa-rising.com/blog/2010/04/provenge-cost-high-availability-low/</link>
		<comments>http://www.psa-rising.com/blog/2010/04/provenge-cost-high-availability-low/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:27:08 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2301</guid>
		<description><![CDATA[Dendreon is pricing Provenge high and for the first year its availability will be low, according to a report today in Xconomy, a Seattle business website. Provenge, the first immunotherapy to win FDA approval for treatment of men with prostate cancer, will cost $93,000 per patient. Only 2,000 patients will be treated with Provenge in [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2010/04/provenge-cost-high-availability-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves PROVENGE &#174; for the Treatment of Men with Advanced Prostate Cancer</title>
		<link>http://www.psa-rising.com/blog/2010/04/fda-approves-provenger-for-the-treatment-of-men-with-advanced-prostate-cancer/</link>
		<comments>http://www.psa-rising.com/blog/2010/04/fda-approves-provenger-for-the-treatment-of-men-with-advanced-prostate-cancer/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:24:33 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2297</guid>
		<description><![CDATA[SEATTLE, April 29, 2010 &#8211;Dendreon Corporation (Nasdaq: DNDN) today announced that the U.S. Food and Drug Administration (FDA) has approved PROVENGE(&#174;) (sipuleucel-T), an autologous cellular immunotherapy for the treatment of asymptomatic or minimally symptomatic metastatic, castrate-resistant (hormone-refractory) prostate cancer (CRPC). Provenge is designed to induce an immune response against Prostatic Acid Phosphatase (PAP), an antigen [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2010/04/fda-approves-provenger-for-the-treatment-of-men-with-advanced-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenge Trial Ongoing &amp; Recruiting At Eight US Centers</title>
		<link>http://www.psa-rising.com/blog/2009/11/provenge-open-label-trial/</link>
		<comments>http://www.psa-rising.com/blog/2009/11/provenge-open-label-trial/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Sipuleucel-T]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2269</guid>
		<description><![CDATA[An open-label study of Sipuleucel-T (Provenge) is ongoing at 8 centers across the USA. This is a Phase 2 Study enrolling men with Metastatic Castrate Resistant Prostate Cancer (CRPC). The aim of this study is to measure the immune responses to treatment with sipuleucel-T (Provenge). All participants will receive the drug. &#8220;Subjects will receive the [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/11/provenge-open-label-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dendreon to seek Provenge approval in November &#8211; Reuters</title>
		<link>http://www.psa-rising.com/blog/2009/09/dendreon-to-seek-provenge-approval-in-november-reuters/</link>
		<comments>http://www.psa-rising.com/blog/2009/09/dendreon-to-seek-provenge-approval-in-november-reuters/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:57:22 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=2017</guid>
		<description><![CDATA[Reuters and WAll Street Journal report today that Dendreon plans to seek US FDA approval for Provenge prostate cancer vaccine in November. Dendreon &#8220;expects regulators to act on the application by the middle of next year, the company said on Thursday.&#8221; To start from an updated report in the Wall Street Journal, which adds this [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/09/dendreon-to-seek-provenge-approval-in-november-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactions to Provenge Data</title>
		<link>http://www.psa-rising.com/blog/2009/04/reactions-to-provenge-data/</link>
		<comments>http://www.psa-rising.com/blog/2009/04/reactions-to-provenge-data/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:50:30 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1264</guid>
		<description><![CDATA[“These results confirm the clinical value of Provenge to prolong survival in patients with advanced prostate cancer,” said Dr. Philip Kantoff, head of the prostate cancer program and chief of the division of solid tumor oncology at the Dana-Farber Cancer Institute and Harvard Medical School, and a principal investigator of the Provenge study, in a [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/04/reactions-to-provenge-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Presented at AUA Demonstrate PROVENGE Significantly Prolongs Survival for Men with Advanced Prostate Cancer in Pivotal Phase 3 IMPACT Study</title>
		<link>http://www.psa-rising.com/blog/2009/04/data-presented-at-aua-demonstrate-provenge-significantly-prolongs-survival-for-men-with-advanced-prostate-cancer-in-pivotal-phase-3-impact-study/</link>
		<comments>http://www.psa-rising.com/blog/2009/04/data-presented-at-aua-demonstrate-provenge-significantly-prolongs-survival-for-men-with-advanced-prostate-cancer-in-pivotal-phase-3-impact-study/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:13:39 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1262</guid>
		<description><![CDATA[– Extended Median Survival by 4.1 Months and Increased 3-Year Survival by 38 Percent Compared to Placebo – – First Active Cellular Immunotherapy for Cancer to Prolong Survival – – Company to Host Webcast at 5:30 pm ET – CHICAGO and SEATTLE, April 28, 2009 &#8211; Dendreon Corporation (NASDAQ: DNDN) today announced that its pivotal [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/04/data-presented-at-aua-demonstrate-provenge-significantly-prolongs-survival-for-men-with-advanced-prostate-cancer-in-pivotal-phase-3-impact-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Interviews Hy Levitsky M.D. on Provenge</title>
		<link>http://www.psa-rising.com/blog/2009/04/investorv-interview-with-hy-levitsky/</link>
		<comments>http://www.psa-rising.com/blog/2009/04/investorv-interview-with-hy-levitsky/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:50:15 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Biotech companies]]></category>
		<category><![CDATA[Cancer Treatments]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[trial results]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Dendreon IV board]]></category>
		<category><![CDATA[HY Levitsky M.D.]]></category>
		<category><![CDATA[rufustoehee]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=1177</guid>
		<description><![CDATA[A four part interview with  Hy Levitsky M.D., professor of oncology and tumor immunology at Johns Hopkins Medical School and co-inventor GVAX anti-cancer vaccine, is posted on Dendreon Investor Village website. Interview conducted by rufustoehee, a dentist and Dendreon investor, published 4/22/2009. By way of introduction, Dr Levitsky&#8217;s bio is posted alphabetically downpage among those [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/04/investorv-interview-with-hy-levitsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dendreon Director Sells Stock Options on Day Provenge &#8220;Success&#8221; Touted</title>
		<link>http://www.psa-rising.com/blog/2009/04/dendreon-director-sells-options/</link>
		<comments>http://www.psa-rising.com/blog/2009/04/dendreon-director-sells-options/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:51:59 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=973</guid>
		<description><![CDATA[A Dendreon Inc., director, Gerardo Canet, sold over 200,000 stock options in the company on April 14 “pursuant to a Rule 10b5-1 trading plan.” Such trading plans are set up to defend company insiders from allegations of trading on insider information.]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/04/dendreon-director-sells-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provenge Significantly Extends Survival of Men With Advanced Prostate Cancer, Dendreon Says</title>
		<link>http://www.psa-rising.com/blog/2009/04/951/</link>
		<comments>http://www.psa-rising.com/blog/2009/04/951/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:15:45 +0000</pubDate>
		<dc:creator>jacquie strax</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Treatments]]></category>
		<category><![CDATA[Dendreon]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.psa-rising.com/blog/?p=951</guid>
		<description><![CDATA[Dendreon&#8217;s prostate cancer vaccine significantly prolonged the overall survival among 500 men with advanced, metastic  prostate cancer  compared to a placebo, the company said Tuesday. Results were &#8220;robust&#8221; and &#8220;unambiguous,&#8221; a spokesman said during today&#8217;s (Tues April 14) company broadcast conference call with biotech investment analysts. &#8220;The successful outcome from the Phase 3 IMPACT study [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2009/04/951/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

