<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSA Rising Prostate Cancer Blog &#187; Avandia</title>
	<atom:link href="http://www.psa-rising.com/blog/tag/avandia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psa-rising.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 09:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Provenge and Meta-Analysis &#8212; Compare Avandia</title>
		<link>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/</link>
		<comments>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 02:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://psa-rising.com/blog/?p=330</guid>
		<description><![CDATA[In submitting Provenge vaccine for the treatment of advanced prostate cancer for fast-tracked FDA approval despite aborting one clinical trial due to failure to meet the primary endpoint, Dendreon relied on meta-analysis of combined data from two parts of a phase III study, D9901. In fact, after the trials failed to meet their primary endpoint, [...]]]></description>
		<wfw:commentRss>http://www.psa-rising.com/blog/2007/07/provenge-and-meta-analysis-compare-avandia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

